Kain
Vae Victus
GeForce RTX 4060 Family
| GeForce RTX 4060 Ti | GeForce RTX 4060 | |
|---|---|---|
| GPU Engine Specs: | ||
| NVIDIA CUDA® Cores | 4352 | 3072 |
| Boost Clock (GHz) | 2.54 | 2.46 |
| Base Clock (GHz) | 2.31 | 1.83 |
| Memory Specs: | ||
| Standard Memory Config | 16 GB GDDR6 or 8 GB GDDR6 | 8 GB GDDR6 |
| Memory Interface Width | 128-bit | 128-bit |
| Technology Support: | ||
| Ray Tracing Cores | 3rd Generation | 3rd Generation |
| Tensor Cores | 4th Generation | 4th Generation |
| NVIDIA Architecture | Ada Lovelace | Ada Lovelace |
| NVIDIA DLSS | 3 | 3 |
| NVIDIA Reflex | Yes | Yes |
| NVIDIA Broadcast | Yes | Yes |
| PCI Express Gen 4 | Yes | Yes |
| Resizable BAR | Yes | Yes |
| NVIDIA® GeForce Experience™ | Yes | Yes |
| NVIDIA Ansel | Yes | Yes |
| NVIDIA FreeStyle | Yes | Yes |
| NVIDIA ShadowPlay | Yes | Yes |
| NVIDIA Highlights | Yes | Yes |
| NVIDIA G-SYNC® | Yes | Yes |
| Game Ready Drivers | Yes | Yes |
| NVIDIA Studio Drivers | Yes | Yes |
| NVIDIA Omniverse | Yes | Yes |
| Microsoft DirectX® 12 Ultimate | Yes | Yes |
| NVIDIA GPU Boost™ | Yes | Yes |
| NVIDIA NVLink™ (SLI-Ready) | No | No |
| Vulkan RT API, OpenGL 4.6 | Yes | Yes |
| NVIDIA Encoder (NVENC) | 1x 8th Generation | 1x 8th Generation |
| NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation |
| AV1 Encode | Yes | Yes |
| AV1 Decode | Yes | Yes |
| CUDA Capability | 8.9 | 8.9 |
| VR Ready | Yes | Yes |
| Display Support: | ||
| Maximum Display Resolution (1) | 4K at 240Hz or 8K at 60Hz with DSC | 4K at 240Hz or 8K at 60Hz with DSC |
| Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
| Multi Monitor | up to 4(4) | up to 4(4) |
| HDCP | 2.3 | 2.3 |
| Card Dimensions: | ||
| Length | 244 mm | Varies by manufacturer |
| Width | 98 mm | Varies by manufacturer |
| Slots | 2-Slot | 2-Slot |
| Thermal and Power Specs: | ||
| Maximum GPU Temperature (in C) | 90 | 90 |
| Idle Power (W) (5) | 7 | 7 |
| Video Playback Power (W) (6) | 13 | 11 |
| Average Gaming Power (W) (7) | 140 | 110 |
| Total Graphics Power (W) | 165 or 160 | 115 |
| Required System Power (W) (8) | 550 | 550 |
| Supplementary Power Connectors | 1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable Certain manufacturer models may use 1x PCIe 8-pin cable. | 1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable Certain manufacturer models may use 1x PCIe 6-pin cable or 1x PCIe 8-pin cable. |

